Sign In | Join Free | My gimpguru.org
China Dongguan Tongheng Electronics Co., Ltd. logo
Dongguan Tongheng Electronics Co., Ltd.
Cable Assembly One-stop Solution 100% Electrical Test, Quality Assured
Active Member

7 Years

Home > PUR Spiral Cable >

300V PUR Spiral Cable

Dongguan Tongheng Electronics Co., Ltd.
Contact Now

300V PUR Spiral Cable

Brand Name : Tongheng Electronics

Model Number : 300V Spiral Cable

Certification : AWM, CE, RoHS

Place of Origin : Dongguan, China

MOQ : 200 PCS

Price : USD 0.25 / PCS

Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram

Supply Ability : 20,000PCS PER WEEK

Delivery Time : 10 DAYS FOR READY GOODS

Packaging Details : 200PCS PER CARTON

Product Name : 300V Spiral Cable

Conductor : Copper wire strands

Rated Temperature : 90°C

Insulation : AWM materials

Rated Voltage : 300V

Jacket : Polyurethane Material

Contact Now

300V PUR Spiral Cable

  • Popular tpu sheathed spiral cable.
  • Rated temperature: 90°C.
  • Rated voltage: 300V.

  • Standard: UL758, UL508, UL1581.

Cable structure:

  • Conductor material: Annealed copper wire strands.

  • Insulation material: AMW compliant material.

  • Jacket material: Special Thermoplastic Polyurethane.

  • Screen shield type: Foil or Mylar, optional.

  • Uniform insulation thickness for easy stripping operation.

Ultra flexibility:

  • Fixed operation length: spiral length (at rest) x 3.5.
  • Maximum extended distance: spiral length (at rest) x 4.
  • Ultra flexible cable is good for applications that require tight turns under limit space.

Good reliability:

  • Excellent resistance to extremely cold use condition, up to -40°C.
  • Oil resistant, agency standard according to UL508.
  • Weather resistant, agency standard according to UL508.
  • Cable cold bend temperature -40°C.
  • Acid, antalkali resistant.
  • Dielectric voltage: 2000V AC.

Recommended application:

  • Internal and external interconnection of industry equipment and device, medical facilities, etc.

Specification Conductor
Strands
Insulation
Thickness
Jacket
Thickness
Conductor
Resistance
No/mm mm mm Ω/KM
30AWGx2C 7/0.10 0.32 0.76 381.00
28AWGx2C 19/0.08 0.32 0.76 239.00
26AWGx2C 7/0.16 0.32 0.76 150.00
24AWGx2C 11/0.16 0.32 0.76 94.20
22AWGx2C 17/0.16 0.32 0.76 59.40
20AWGx2C 21/0.178 0.32 0.76 36.70
18AWGx2C 34/0.178 0.32 0.76 23.20
16AWGx2C 65/0.16 0.32 0.76 14.60
30AWGx3C 7/0.10 0.32 0.76 381.00
28AWGx3C 19/0.08 0.32 0.76 239.00
26AWGx3C 7/0.16 0.32 0.76 150.00
24AWGx3C 11/0.16 0.32 0.76 94.20
22AWGx3C 17/0.16 0.32 0.76 59.40
20AWGx3C 21/0.178 0.32 0.76 36.70
18AWGx3C 34/0.178 0.32 0.76 23.20
16AWGx3C 65/0.16 0.32 0.76 14.60
30AWGx4C 7/0.10 0.32 0.76 381.00
28AWGx4C 19/0.08 0.32 0.76 239.00
26AWGx4C 7/0.16 0.32 0.76 150.00
24AWGx4C 11/0.16 0.32 0.76 94.20
22AWGx4C 17/0.16 0.32 0.76 59.40
20AWGx4C 21/0.178 0.32 0.76 36.70
18AWGx4C 34/0.178 0.32 0.76 23.20
16AWGx4C 65/0.16 0.32 0.76 14.60
30AWGx5C 7/0.10 0.32 0.76 381.00
28AWGx5C 19/0.08 0.32 0.76 239.00
26AWGx5C 7/0.16 0.32 0.76 150.00
24AWGx5C 11/0.16 0.32 0.76 94.20
22AWGx5C 17/0.16 0.32 0.76 59.40
20AWGx5C 21/0.178 0.32 0.76 36.70
18AWGx5C 34/0.178 0.32 0.76 23.20
16AWGx5C 65/0.16 0.32 0.76 14.60
30AWGx6C 7/0.10 0.32 0.76 381.00
28AWGx6C 19/0.08 0.32 0.76 239.00
26AWGx6C 7/0.16 0.32 0.76 150.00
24AWGx6C 11/0.16 0.32 0.76 94.20
22AWGx6C 17/0.16 0.32 0.76 59.40
20AWGx6C 21/0.178 0.32 0.76 36.70
18AWGx6C 34/0.178 0.32 0.76 23.20
16AWGx6C 65/0.16 0.32 0.76 14.60
30AWGx7C 7/0.10 0.32 0.76 381.00
28AWGx7C 19/0.08 0.32 0.76 239.00
26AWGx7C 7/0.16 0.32 0.76 150.00
24AWGx7C 11/0.16 0.32 0.76 94.20
22AWGx7C 17/0.16 0.32 0.76 59.40
20AWGx7C 21/0.178 0.32 0.76 36.70
18AWGx7C 34/0.178 0.32 0.76 23.20
16AWGx7C 65/0.16 0.32 0.76 14.60
30AWGx8C 7/0.10 0.32 0.76 381.00
28AWGx8C 19/0.08 0.32 0.76 239.00
26AWGx8C 7/0.16 0.32 0.76 150.00
24AWGx8C 11/0.16 0.32 0.76 94.20
22AWGx8C 17/0.16 0.32 0.76 59.40
20AWGx8C 21/0.178 0.32 0.76 36.70
18AWGx8C 34/0.178 0.32 0.76 23.20
16AWGx8C 65/0.16 0.32 0.76 14.60

300V PUR Spiral Cable

Related: spring cable, pur spring cable


Quality 300V PUR Spiral Cable wholesale

300V PUR Spiral Cable Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Dongguan Tongheng Electronics Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)